Historic stock lookup
Week of May 20, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2013 | 0.57 | 0.59 | 0.57 | 0.59 | 100,499 |
| May 21, 2013 | 0.59 | 0.59 | 0.57 | 0.57 | 145,888 |
| May 22, 2013 | 0.57 | 0.59 | 0.57 | 0.57 | 161,016 |
| May 23, 2013 | 0.56 | 0.57 | 0.55 | 0.56 | 363,421 |
| May 24, 2013 | 0.56 | 0.57 | 0.55 | 0.55 | 164,707 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Aastrom Biosciences, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
