SEC filings
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| DEF 14A | definitive proxy statement | Oct 17, 2007 | 400.8 KB |
|
||||
| PRE 14A | preliminary proxy statement | Oct 8, 2009 | 496.4 KB |
|
||||
| S-3 | registration statement | Sep 19, 2003 | 801.0 KB |
|
||||
| S-3 | registration statement | Mar 24, 2005 | 808.2 KB |
|
||||
| 8-K | current report | Mar 9, 2012 | 566.9 KB |
|
||||
| DEF 14A | definitive proxy statement | Oct 27, 2009 | 516.6 KB |
|
||||
| 8-K | current report | Dec 21, 2005 | 458.1 KB |
|
||||
| S-1/A | registration statement | Dec 20, 1996 | 992.3 KB |
|
||||
| S-1/A | registration statement | Jan 7, 1997 | 1.1 MB |
|
||||
| S-3 | registration statement | Nov 26, 2008 | 845.2 KB |
|
||||
| 10-K | annual report | Sep 30, 2002 | 651.5 KB |
|
||||
| 10-K | annual report | Sep 9, 2003 | 701.8 KB |
|
||||
| DEFA14A | definitive proxy statement | Apr 15, 2008 | 616.6 KB |
|
||||
| 10-K | annual report | Sep 13, 2004 | 690.7 KB |
|
||||
| S-1 | registration statement | Apr 29, 2013 | 520.4 KB |
|
||||
| 10-K | annual report | Sep 14, 2001 | 528.7 KB |
|
||||
| 10-K/A | amended annual report | Feb 24, 2011 | 793.2 KB |
|
||||
| DEF 14A | definitive proxy statement | Mar 5, 2008 | 684.0 KB |
|
||||
| 10-K | annual report | Sep 13, 2005 | 918.8 KB |
|
||||
| 10-K | annual report | Sep 13, 2007 | 578.4 KB |
|
||||
|
||||||||





= add PDF file to Briefcase