SEC filings
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | Oct 16, 2007 | 486.4 KB |
|
||||
| DEF 14A | definitive proxy statement | Sep 9, 2008 | 292.6 KB |
|
||||
| SC TO-I | other | Jun 28, 2012 | 303.9 KB |
|
||||
| S-3 | registration statement | Jun 20, 2000 | 641.9 KB |
|
||||
| DEF 14A | definitive proxy statement | Oct 9, 2001 | 301.4 KB |
|
||||
| 10-K | annual report | Sep 29, 1998 | 602.4 KB |
|
||||
| 10-Q/A | amended quarterly report | Feb 24, 2011 | 406.5 KB |
|
||||
| S-1/A | registration statement | Nov 5, 1997 | 631.5 KB |
|
||||
| S-1/A | registration statement | Jan 30, 1997 | 622.9 KB |
|
||||
| S-1/A | registration statement | Jan 29, 1997 | 623.5 KB |
|
||||
| S-1/A | registration statement | Nov 20, 1997 | 650.1 KB |
|
||||
| 10-Q | quarterly report | Feb 9, 2006 | 449.1 KB |
|
||||
| S-3 | registration statement | Jul 29, 1998 | 715.0 KB |
|
||||
| S-3 | registration statement | Mar 19, 2012 | 304.8 KB |
|
||||
| 8-K | current report | Apr 9, 2013 | 362.7 KB |
|
||||
| 424B5 | prospectus filed pursuant to rule 424 | Jun 16, 2011 | 575.0 KB |
|
||||
| 8-A12B | registration statement | Aug 12, 2011 | 472.7 KB |
|
||||
| 424B5 | prospectus filed pursuant to rule 424 | Dec 10, 2010 | 585.9 KB |
|
||||
| 424B5 | prospectus filed pursuant to rule 424 | Dec 9, 2010 | 586.5 KB |
|
||||
| S-1 | registration statement | Oct 8, 1997 | 841.4 KB |
|
||||
|
||||||||





= add PDF file to Briefcase