SEC filings
| Filing | Description | Date Filed | Size ![]() |
View | ||||
|---|---|---|---|---|---|---|---|---|
| 8-K | current report | Sep 12, 2007 | 116.4 KB |
|
||||
| S-3/A | registration statement | Sep 2, 1999 | 147.4 KB |
|
||||
| S-3/A | registration statement | Sep 21, 1999 | 148.7 KB |
|
||||
| S-3/A | registration statement | Dec 29, 2000 | 146.2 KB |
|
||||
| S-3 | registration statement | Dec 6, 2000 | 151.6 KB |
|
||||
| 8-K | current report | Nov 12, 2010 | 130.3 KB |
|
||||
| S-3 | registration statement | Mar 21, 2000 | 162.6 KB |
|
||||
| 10-Q | quarterly report | Feb 11, 1999 | 151.6 KB |
|
||||
| 8-K | current report | Oct 28, 2004 | 156.6 KB |
|
||||
| 8-K | current report | Feb 8, 2006 | 71.7 KB |
|
||||
| S-3 | registration statement | Dec 14, 1999 | 169.5 KB |
|
||||
| 8-K | current report | Oct 23, 2008 | 138.3 KB |
|
||||
| SC 13G | statement of beneficial ownership | Feb 14, 2011 | 85.7 KB |
|
||||
| S-3 | registration statement | Jun 23, 1999 | 171.1 KB |
|
||||
| 424B2 | prospectus filed pursuant to rule 424 | Dec 13, 2002 | 139.2 KB |
|
||||
| 10-Q | quarterly report | Feb 14, 2000 | 163.9 KB |
|
||||
| 8-K | current report | Apr 6, 2004 | 170.0 KB |
|
||||
| 424B2 | prospectus filed pursuant to rule 424 | Nov 18, 2002 | 139.9 KB |
|
||||
| 424B2 | prospectus filed pursuant to rule 424 | Jul 12, 2002 | 134.6 KB |
|
||||
| 424B2 | prospectus filed pursuant to rule 424 | Mar 19, 2002 | 133.7 KB |
|
||||
|
||||||||





= add PDF file to Briefcase